1. Home  » 
  2. Shiv Kalyan Panel Chart

shiv kalyan panel result chart

DATE MON TUE WED THU FRI
28/01/22
TO
03/01/22
**
**
**
**
258 57 250
31/01/22
TO
04/02/22
370 06 349
680 49 135
899 67 179
124 74 158
117 95 140
07/02/22
TO
11/02/22
390 26 349
149 40 370
259 62 246
369 80 569
569 08 477
14/02/22
TO
18/02/22
155 10 244
119 12 345
499 20 299
180 96 899
368 75 348
21/02/22
TO
25/02/22
488 03 779
358 61 579
579 14 248
125 87 160
235 05 456
28/02/22
TO
04/03/22
900 94 347
350 87 557
568 92 480
145 07 467
890 70 280
07/03/22
TO
11/03/22
569 04 248
255 22 138
269 74 239
500 57 269
800 86 268
14/03/22
TO
18/03/22
247 38 288
459 80 389
278 77 377
270 94 248
229 36 367
21/03/22
TO
25/03/22
136 05 113
348 58 440
134 87 188
189 82 129
157 33 139
28/03/22
TO
01/04/22
379 95 168
349 66 358
670 33 111
388 98 260
467 70 244
04/04/22
TO
08/04/22
156 24 770
119 10 280
333 90 136
560 11 335
789 49 667
11/04/22
TO
15/04/22
470 10 190
360 92 246
268 66 169
124 71 236
120 32 570
18/04/22
TO
22/04/22
170 85 230
119 11 678
257 43 580
457 66 790
490 30 677
25/04/22
TO
29/04/22
445 34 130
238 30 190
122 55 348
148 32 129
590 40 190
02/05/22
TO
06/05/22
246 21 290
338 43 120
356 48 378
668 05 258
268 60 235
09/05/22
TO
13/05/22
245 19 126
470 15 780
488 03 689
247 32 570
788 33 670
16/05/22
TO
20/05/22
139 36 367
113 53 139
127 07 278
466 66 448
140 52 679
23/05/22
TO
27/05/22
127 02 138
149 40 235
234 95 267
699 44 446
147 21 560
30/05/22
TO
03/06/22
469 96 358
147 23 120
469 97 467
680 44 770
559 94 158
06/06/22
TO
10/06/22
270 91 236
140 54 400
579 16 169
556 60 389
167 42 129
13/06/22
TO
17/06/22
400 43 148
590 44 257
128 13 670
579 17 133
579 13 238
20/06/22
TO
24/06/22
590 44 888
258 59 388
188 73 779
589 28 378
140 58 468
27/06/22
TO
01/07/22
345 24 356
446 42 255
239 46 222
340 70 136
150 62 246
04/07/22
TO
08/07/22
180 92 390
239 46 169
238 34 130
357 58 134
245 10 488
11/07/22
TO
15/07/22
158 49 199
119 11 380
480 21 489
256 39 577
277 69 289
18/07/22
TO
22/07/22
688 27 124
448 63 580
368 72 110
169 67 458
279 87 368
25/07/22
TO
29/07/22
779 36 150
346 36 277
347 45 159
124 79 289
699 48 800
01/08/22
TO
05/08/22
566 70 136
450 97 269
116 82 110
570 28 189
338 49 450
08/08/22
TO
12/08/22
157 33 580
245 11 146
168 55 177
255 22 390
558 89 117
15/08/22
TO
19/08/22
177 55 799
678 14 338
156 21 335
680 48 369
140 51 678
22/08/22
TO
26/08/22
140 51 128
789 44 590
167 45 500
580 39 469
347 41 380
29/08/22
TO
02/09/22
128 15 249
145 09 144
278 76 457
148 31 290
799 59 900
05/09/22
TO
09/09/22
247 32 200
112 41 588
126 98 134
445 39 450
680 45 447
12/09/22
TO
16/09/22
378 85 348
579 17 278
790 68 350
480 27 269
789 45 690
19/09/22
TO
23/09/22
468 83 580
449 72 570
460 00 569
560 10 136
447 58 224
26/09/22
TO
30/09/22
780 57 890
399 15 249
560 11 380
160 71 128
250 75 500
03/10/22
TO
07/10/22
299 01 470
280 05 249
550 09 234
249 59 333
666 84 220
10/10/22
TO
14/10/22
270 97 359
237 28 350
147 20 235
124 76 358
124 75 122
17/10/22
TO
21/10/22
589 24 158
589 21 489
230 55 690
127 06 349
490 33 337
24/10/22
TO
28/10/22
126 91 236
140 59 225
138 21 100
126 99 379
156 22 589
31/10/22
TO
04/11/22
488 07 278
567 82 129
160 76 240
115 77 250
144 96 123
07/11/22
TO
11/11/22
399 12 129
347 48 558
247 35 456
234 95 348
116 83 247
14/11/22
TO
18/11/22
456 54 239
770 43 346
559 95 159
500 57 449
256 36 790
21/11/22
TO
25/11/22
234 94 680
345 29 180
369 87 377
239 40 127
389 06 457
28/11/22
TO
02/12/22
569 03 256
499 22 147
890 73 788
667 97 467
237 26 268
05/12/22
TO
09/12/22
500 55 230
459 81 245
337 38 567
179 72 345
677 03 490
12/12/22
TO
16/12/22
400 41 100
379 90 136
588 18 134
347 47 377
199 92 444
19/12/22
TO
23/12/22
135 90 145
670 38 170
679 22 147
278 76 556
100 19 180
26/12/22
TO
30/12/22
560 19 199
467 71 579
379 92 345
590 42 778
350 84 680
02/01/23
TO
06/01/23
169 60 677
157 33 346
890 76 240
377 71 137
680 42 345
09/01/23
TO
13/01/23
117 97 179
789 45 339
268 65 456
168 54 789
469 94 158
16/01/23
TO
20/01/23
679 24 266
370 03 238
800 89 388
178 62 345
379 97 269
23/01/23
TO
27/01/23
259 66 277
124 72 237
450 99 360
126 93 779
380 17 250
30/01/23
TO
03/02/23
589 29 180
688 29 450
240 66 240
126 99 388
390 22 570
06/02/23
TO
10/02/23
589 27 368
137 13 580
266 44 158
155 11 290
668 09 225
13/02/23
TO
17/02/23
168 56 790
258 58 459
119 13 229
180 99 126
556 62 246
20/02/23
TO
24/02/23
590 46 349
360 99 379
339 50 280
268 60 569
250 76 240
27/02/23
TO
03/03/23
177 54 112
458 79 568
368 71 399
157 37 340
369 85 348
06/03/23
TO
10/03/23
280 03 139
457 68 369
169 68 350
356 48 477
788 37 340
13/03/23
TO
17/03/23
445 36 600
144 94 680
259 65 357
457 64 680
120 35 113
20/03/23
TO
24/03/23
127 04 257
156 23 788
120 37 359
550 04 158
135 98 233
27/03/23
TO
31/03/23
135 96 150
370 00 280
690 57 890
229 30 127
170 81 290
03/04/23
TO
07/04/23
140 52 345
345 28 990
790 61 236
130 40 479
440 84 167
10/04/23
TO
14/04/23
379 91 560
348 50 569
570 28 369
378 87 890
799 53 256
17/04/23
TO
21/04/23
277 61 155
340 79 270
268 68 279
569 02 228
580 37 467
24/04/23
TO
28/04/23
457 65 447
448 61 227
178 62 345
270 98 350
350 88 260
01/05/23
TO
05/05/23
679 28 189
249 58 170
349 65 168
223 78 567
268 62 778
08/05/23
TO
12/05/23
468 85 230
789 42 200
346 34 149
180 97 377
248 42 390
15/05/23
TO
19/05/23
900 93 599
690 58 558
335 15 500
135 93 490
466 69 360
22/05/23
TO
26/05/23
345 20 127
116 81 560
126 99 469
188 73 256
245 15 780
29/05/23
TO
02/06/23
348 58 260
179 75 357
113 51 489
136 02 147
490 39 568
05/06/23
TO
09/06/23
458 75 456
148 31 290
180 97 188
359 72 138
579 15 690
12/06/23
TO
16/06/23
223 77 467
778 24 590
338 40 460
178 63 355
289 93 247
19/06/23
TO
23/06/23
188 72 390
458 73 670
188 75 258
366 59 900
990 83 148
26/06/23
TO
30/06/23
790 68 288
288 83 256
346 35 230
550 06 466
360 99 117
03/07/23
TO
07/07/23
680 46 457
129 22 237
577 94 356
123 67 449
239 47 890
10/07/23
TO
14/07/23
467 75 140
160 70 280
280 03 599
379 92 138
256 36 240
17/07/23
TO
21/07/23
149 40 299
569 01 669
468 80 190
550 03 247
228 20 190
24/07/23
TO
28/07/23
123 63 599
268 68 378
469 99 568
348 56 448
350 80 136
31/07/23
TO
04/08/23
355 36 150
360 94 248
144 94 446
556 66 466
690 53 689
07/08/23
TO
11/08/23
239 42 499
477 81 245
357 51 290
137 12 156
119 15 113
14/08/23
TO
18/08/23
578 01 245
357 54 149
668 00 460
569 02 147
244 02 129
21/08/23
TO
25/08/23
238 38 125
578 07 368
800 87 250
269 79 117
156 21 560
28/08/23
TO
01/09/23
249 52 336
344 12 345
688 26 367
589 27 999
129 27 458
04/09/23
TO
08/09/23
337 32 345
599 36 277
112 43 148
137 16 240
445 33 238
11/09/23
TO
15/09/23
179 77 278
179 76 178
239 41 146
358 69 900
136 08 567
18/09/23
TO
22/09/23
169 66 277
889 51 146
245 19 667
557 70 127
249 51 227
25/09/23
TO
29/09/23
236 10 127
690 56 123
890 75 780
488 08 189
788 38 125
02/10/23
TO
06/10/23
360 97 278
350 83 120
589 22 679
668 05 456
566 71 128
09/10/23
TO
13/10/23
124 78 378
458 79 270
359 75 258
399 14 239
888 40 479
16/10/23
TO
20/10/23
250 77 340
679 27 467
458 73 346
135 96 277
159 54 149
23/10/23
TO
27/10/23
590 48 233
350 83 490
159 51 245
300 35 140
126 92 390
30/10/23
TO
03/11/23
358 64 158
279 80 668
249 59 568
257 46 169
114 64 699
06/11/23
TO
10/11/23
459 89 900
446 48 189
589 22 138
669 14 239
678 12 237
13/11/23
TO
17/11/23
158 45 780
389 03 166
679 28 558
359 72 246
359 76 169
20/11/23
TO
24/11/23
129 22 679
290 13 256
456 51 380
447 51 560
170 82 255
27/11/23
TO
01/12/23
445 32 345
800 88 134
560 14 167
467 79 289
228 26 349
04/12/23
TO
08/12/23
790 63 490
167 47 377
467 75 799
900 97 700
680 45 267
11/12/23
TO
15/12/23
460 00 136
490 32 589
799 58 800
159 54 248
157 31 588
18/12/23
TO
22/12/23
356 45 780
246 27 368
389 00 226
140 51 588
590 42 156
25/12/23
TO
29/12/23
288 80 389
145 09 135
200 21 380
233 81 335
126 95 267
01/01/24
TO
05/01/24
112 40 677
128 17 359
369 83 157
234 91 560
359 73 788
08/01/24
TO
12/01/24
180 94 455
120 38 125
136 09 379
148 39 559
156 22 200
15/01/24
TO
19/01/24
346 34 149
679 24 789
145 00 460
233 82 679
556 67 566
22/01/24
TO
26/01/24
125 84 699
379 93 580
234 94 400
280 07 566
480 25 500
29/01/24
TO
02/02/24
449 71 245
499 25 258
256 36 123
600 62 688
355 36 880
05/02/24
TO
09/02/24
250 73 445
257 41 227
456 51 119
380 16 358
789 42 679
12/02/24
TO
16/02/24
177 58 800
800 82 480
136 01 380
347 45 690
350 84 158
19/02/24
TO
23/02/24
469 90 389
477 84 257
459 87 269
330 66 466
258 52 200
26/02/24
TO
01/03/24
567 82 688
588 14 347
590 49 180
330 60 578
377 73 157
04/03/24
TO
08/03/24
390 29 117
389 04 770
256 38 116
129 23 689
257 42 390
11/03/24
TO
15/03/24
458 78 459
466 68 260
156 24 455
379 96 178
136 00 280
18/03/24
TO
22/03/24
122 52 147
177 53 139
789 44 400
258 53 139
129 22 778
25/03/24
TO
29/03/24
440 85 258
377 73 300
780 57 340
167 43 157
668 03 670
01/04/24
TO
05/04/24
500 55 267
458 78 800
478 90 370
358 69 469
550 06 240
08/04/24
TO
12/04/24
677 07 700
126 90 569
279 83 689
127 09 577
178 67 250
15/04/24
TO
19/04/24
680 49 478
126 97 160
355 39 469
357 55 500
388 91 669
22/04/24
TO
26/04/24
559 91 137
168 59 270
550 01 236
226 03 580
150 63 346
29/04/24
TO
03/05/24
460 08 567
247 34 130
239 41 245
990 80 578
190 03 788
06/05/24
TO
10/05/24
189 82 147
347 47 250
447 59 234
488 04 130
447 53 256
13/05/24
TO
17/05/24
290 12 156
780 54 158
250 78 567
188 71 128
229 31 155
20/05/24
TO
24/05/24
170 84 590
118 08 350
140 55 140
157 39 360
490 32 129
27/05/24
TO
31/05/24
444 25 500
249 58 477
369 88 468
138 21 137
180 97 458
03/06/24
TO
07/06/24
135 90 127
440 81 128
480 26 178
348 52 255
468 84 789
10/06/24
TO
14/06/24
127 08 468
257 41 588
138 26 349
790 66 178
678 17 359
17/06/24
TO
21/06/24
378 82 589
270 91 128
390 21 579
799 57 368
250 75 780
24/06/24
TO
28/06/24
388 95 249
468 85 780
580 38 990
258 51 155
260 89 270
01/07/24
TO
05/07/24
123 63 120
578 05 799
378 80 235
135 90 479
178 68 378
08/07/24
TO
12/07/24
148 35 889
330 69 360
480 21 245
233 85 357
159 52 679
15/07/24
TO
19/07/24
349 63 256
345 26 367
139 37 269
230 55 780
220 43 670
22/07/24
TO
26/07/24
558 89 360
128 14 158
168 50 235
267 58 224
125 87 340
29/07/24
TO
02/08/24
660 27 449
126 96 448
118 04 149
667 92 147
289 99 135
05/08/24
TO
09/08/24
467 79 135
250 76 169
458 76 556
160 77 160
450 92 679
12/08/24
TO
16/08/24
269 79 360
388 96 358
577 93 139
440 82 660
245 12 778
19/08/24
TO
23/08/24
589 29 117
379 90 235
138 20 190
478 98 567
469 91 236
26/08/24
TO
30/08/24
577 98 378
125 81 245
668 07 890
277 69 270
267 50 488
02/09/24
TO
06/09/24
338 49 478
169 60 460
357 58 189
558 88 189
389 00 479
09/09/24
TO
13/09/24
149 49 199
346 38 800
249 55 258
227 18 233
299 08 189
16/09/24
TO
20/09/24
799 58 459
890 75 159
169 62 138
344 12 499
259 64 149
23/09/24
TO
27/09/24
336 24 149
556 67 890
458 70 280
125 87 340
128 12 570
30/09/24
TO
04/10/24
330 69 379
220 43 355
179 78 440
358 60 569
668 00 370
07/10/24
TO
11/10/24
149 40 488
344 13 148
678 13 788
390 21 579
250 78 260
14/10/24
TO
18/10/24
578 04 699
149 48 189
150 61 335
558 80 190
233 80 460
21/10/24
TO
25/10/24
690 58 233
179 75 159
348 56 169
800 82 237
236 13 337
28/10/24
TO
01/11/24
457 69 180
146 13 580
450 98 567
125 82 147
166 31 137
04/11/24
TO
08/11/24
799 51 137
880 63 689
350 83 139
678 11 128
800 83 120
11/11/24
TO
15/11/24
900 94 158
266 45 339
258 54 680
249 51 470
447 52 679
18/11/24
TO
22/11/24
588 14 167
367 60 280
380 15 357
130 48 233
380 18 189
25/11/24
TO
29/11/24
558 87 890
369 89 289
189 87 557
116 89 289
468 89 360
02/12/24
TO
06/12/24
599 31 245
469 96 556
179 78 990
899 69 126
567 84 248
09/12/24
TO
13/12/24
139 33 139
147 24 590
567 80 479
124 74 112
799 56 466
16/12/24
TO
20/12/24
125 80 488
290 19 559
338 40 569
278 76 349
368 70 569
23/12/24
TO
27/12/24
478 97 700
990 85 366
390 22 228
279 83 256
338 42 129
30/12/24
TO
03/01/25
456 52 156
113 56 268
458 79 568
460 07 124
139 30 569
06/01/25
TO
10/01/25
125 84 347
177 50 136
589 26 466
370 09 577
566 70 460
13/01/25
TO
17/01/25
689 35 140
358 64 789
380 11 579
377 76 178
459 86 240
20/01/25
TO
24/01/25
125 89 117
880 69 360
156 25 258
177 56 457
233 81 669
27/01/25
TO
31/01/25
125 89 270
560 14 112
189 80 389
458 75 447
490 37 269
03/02/25
TO
07/02/25
378 84 167
779 32 156
122 52 570
770 44 248
460 09 135
10/02/25
TO
14/02/25
446 48 125
156 26 123
399 10 235
560 12 237
 
Once scroll up ! Go Top

shiv kalyan