1. Home  » 
  2. Aapli Mumbai Day Panel Chart

aapli mumbai day panel result chart

DATE MON TUE WED THU FRI SAT SUN
07/03/23
TO
06/03/23
**
346 36 268
590 46 150
557 70 136
249 54 248
789 41 137
235 02 688
13/03/23
TO
19/03/23
290 14 789
238 37 359
000 01 380
379 96 349
248 42 480
259 64 338
670 32 255
20/03/23
TO
26/03/23
579 17 250
890 72 138
127 04 239
289 90 136
249 55 249
300 37 557
247 32 345
27/03/23
TO
02/04/23
355 37 449
458 76 448
467 79 900
180 92 147
236 13 670
489 13 120
124 79 900
03/04/23
TO
09/04/23
800 89 478
257 40 677
556 65 447
268 66 150
477 83 670
380 12 390
234 95 447
10/04/23
TO
16/04/23
110 21 155
379 94 400
156 23 157
110 28 233
690 56 358
590 46 150
246 24 257
17/04/23
TO
23/04/23
679 20 145
359 77 269
299 08 666
479 07 458
127 06 150
889 59 234
490 30 569
24/04/23
TO
30/04/23
990 85 690
789 48 279
467 75 249
228 24 400
680 49 450
568 91 678
156 29 900
01/05/23
TO
07/05/23
180 99 225
158 43 346
579 14 356
699 44 266
300 32 237
278 70 479
157 34 239
08/05/23
TO
14/05/23
580 38 468
249 51 245
140 53 670
149 48 468
340 70 569
379 96 790
149 48 468
15/05/23
TO
21/05/23
148 30 479
560 18 459
160 79 270
340 71 137
345 22 138
369 87 890
135 90 677
22/05/23
TO
28/05/23
790 64 347
160 79 478
267 50 668
280 03 256
229 35 456
357 54 257
157 35 159
29/05/23
TO
04/06/23
236 13 346
257 40 280
177 52 255
127 01 579
178 66 259
389 08 468
589 26 367
05/06/23
TO
11/06/23
489 14 248
159 53 256
579 16 259
239 47 278
379 97 368
345 25 249
238 35 690
12/06/23
TO
18/06/23
346 38 567
667 91 290
160 77 179
145 05 140
280 07 566
770 45 249
249 55 168
19/06/23
TO
25/06/23
390 28 125
100 12 237
377 72 570
450 93 148
588 17 368
112 44 220
178 61 227
26/06/23
TO
02/07/23
378 87 160
269 72 156
460 08 279
240 68 170
890 70 389
380 14 590
790 68 369
03/07/23
TO
09/07/23
256 35 258
479 02 237
679 26 114
350 85 456
466 64 167
148 39 126
270 93 120
10/07/23
TO
16/07/23
146 19 469
388 90 578
790 64 347
139 32 228
667 97 368
244 06 259
389 04 257
17/07/23
TO
23/07/23
129 21 335
226 02 246
456 55 122
699 43 139
990 88 800
237 28 350
237 27 160
24/07/23
TO
30/07/23
290 16 114
260 87 269
460 03 346
567 83 229
460 02 660
179 73 346
138 29 559
31/07/23
TO
06/08/23
240 65 348
389 05 780
445 31 335
149 41 489
460 08 378
145 06 899
200 27 133
07/08/23
TO
13/08/23
458 71 245
180 95 348
189 89 135
680 44 789
255 25 690
458 73 346
228 21 227
14/08/23
TO
20/08/23
258 57 368
679 23 580
278 72 480
456 56 169
360 90 460
135 94 112
138 25 348
21/08/23
TO
27/08/23
660 25 122
113 51 119
335 10 190
578 08 468
789 48 666
346 34 338
899 67 223
28/08/23
TO
03/09/23
568 93 779
233 86 123
457 62 129
344 16 457
266 46 790
369 84 167
240 61 155
04/09/23
TO
10/09/23
699 49 360
245 19 225
115 74 356
350 84 112
190 01 380
144 97 890
280 03 111
11/09/23
TO
17/09/23
556 65 348
155 13 355
180 97 278
367 66 367
117 98 260
356 42 660
578 02 156
18/09/23
TO
24/09/23
167 40 118
349 60 479
348 50 299
248 46 448
790 62 156
460 03 337
455 48 468
25/09/23
TO
01/10/23
145 07 377
569 08 134
138 26 178
678 16 259
224 87 278
248 47 566
180 92 246
02/10/23
TO
08/10/23
369 83 490
689 34 680
236 14 680
180 95 555
367 65 140
378 84 789
258 57 458
09/10/23
TO
15/10/23
280 09 117
349 63 346
189 83 490
900 94 347
350 82 570
480 21 560
225 93 788
16/10/23
TO
22/10/23
368 70 244
247 30 280
789 49 900
499 23 670
229 34 338
356 48 567
377 79 478
23/10/23
TO
29/10/23
279 83 247
379 91 560
137 19 450
124 70 370
144 97 359
167 45 339
359 78 260
30/10/23
TO
05/11/23
117 98 233
800 89 144
146 17 449
355 39 478
350 83 689
128 10 136
478 97 557
06/11/23
TO
12/11/23
288 86 178
147 21 290
399 17 160
440 86 178
130 41 290
170 87 250
569 08 170
13/11/23
TO
19/11/23
270 94 789
799 52 345
179 70 190
188 72 589
230 58 279
470 19 379
588 12 345
20/11/23
TO
26/11/23
223 75 889
789 42 110
467 70 370
590 49 135
248 43 490
248 42 138
278 74 239
27/11/23
TO
03/12/23
146 12 237
800 82 246
228 20 668
144 93 355
288 84 400
146 11 236
126 94 446
04/12/23
TO
10/12/23
339 59 360
278 75 140
120 38 288
379 91 245
560 15 267
560 15 159
380 14 257
11/12/23
TO
17/12/23
689 36 466
460 06 330
377 71 128
148 37 278
468 89 126
145 00 389
679 26 150
18/12/23
TO
24/12/23
477 87 377
358 66 600
149 44 149
349 63 346
139 32 660
780 56 169
222 60 127
25/12/23
TO
31/12/23
335 12 138
224 87 340
189 86 448
279 88 567
566 79 577
200 23 580
789 41 128
01/01/24
TO
07/01/24
577 92 200
156 25 267
128 19 568
480 28 378
780 53 256
115 77 160
880 64 699
08/01/24
TO
14/01/24
466 60 578
367 67 124
119 16 123
770 44 248
240 62 129
166 37 557
478 98 350
15/01/24
TO
21/01/24
378 83 120
149 45 357
336 29 478
448 66 178
120 30 136
199 94 455
136 05 159
22/01/24
TO
28/01/24
266 49 144
180 96 880
490 38 378
347 48 116
389 08 800
246 29 667
780 59 388
29/01/24
TO
04/02/24
670 30 550
127 06 457
127 02 200
236 18 279
248 45 500
555 53 238
145 09 478
05/02/24
TO
11/02/24
560 14 338
270 93 346
128 13 111
456 53 256
140 54 149
169 65 249
458 70 677
12/02/24
TO
18/02/24
370 03 157
780 58 378
557 73 346
377 79 478
246 26 268
379 93 670
389 01 560
19/02/24
TO
25/02/24
900 92 237
770 47 467
230 50 145
270 90 334
340 71 146
289 95 140
270 93 689
26/02/24
TO
03/03/24
127 01 100
169 62 336
450 93 599
490 31 560
689 37 566
590 43 779
246 21 560
04/03/24
TO
10/03/24
479 05 357
258 50 389
680 49 135
579 19 469
220 46 277
249 51 678
470 18 125
11/03/24
TO
17/03/24
223 74 130
480 25 140
100 16 349
168 58 350
120 37 467
459 81 128
460 04 248
18/03/24
TO
24/03/24
899 68 125
223 76 123
557 73 157
289 99 450
155 16 457
460 03 238
456 57 269
25/03/24
TO
31/03/24
550 02 345
477 82 138
235 04 455
168 56 123
578 05 780
268 64 130
446 41 236
01/04/24
TO
07/04/24
239 46 178
256 33 580
470 19 225
246 25 348
237 21 236
112 42 480
246 24 789
08/04/24
TO
14/04/24
190 00 244
147 22 228
589 21 155
226 08 134
125 85 230
455 40 460
379 98 378
15/04/24
TO
21/04/24
899 62 499
499 20 244
557 70 127
125 84 455
479 03 490
127 08 279
179 74 130
22/04/24
TO
28/04/24
235 07 566
126 92 499
280 01 155
289 96 259
800 89 135
245 11 128
290 14 239
29/04/24
TO
05/05/24
158 40 235
458 73 238
800 86 899
558 84 130
300 35 357
770 43 166
239 45 690
06/05/24
TO
12/05/24
368 78 170
290 13 247
789 40 136
157 34 248
479 07 467
119 17 890
127 00 280
13/05/24
TO
19/05/24
340 76 556
136 07 115
290 10 127
116 84 112
347 47 359
378 85 258
119 12 138
20/05/24
TO
26/05/24
246 26 330
489 13 300
140 54 789
145 08 567
569 07 368
599 31 588
138 26 457
27/05/24
TO
02/06/24
490 34 266
157 35 500
378 82 778
400 43 670
130 40 389
144 97 188
378 81 678
03/06/24
TO
09/06/24
400 44 356
134 87 133
348 50 136
149 41 155
668 06 556
466 67 179
700 73 355
10/06/24
TO
16/06/24
256 39 270
239 46 367
359 70 389
233 84 446
180 90 280
228 23 670
280 05 267
17/06/24
TO
23/06/24
222 66 349
567 80 244
130 45 258
145 07 359
250 70 244
240 60 334
460 05 159
24/06/24
TO
30/06/24
448 64 590
337 34 239
355 39 199
149 49 559
380 18 189
289 91 678
146 11 489
01/07/24
TO
07/07/24
448 67 160
360 90 299
113 58 369
567 89 469
189 86 349
230 54 347
268 60 569
08/07/24
TO
14/07/24
178 66 349
170 84 356
368 79 289
578 02 778
378 86 169
147 26 123
460 05 357
15/07/24
TO
21/07/24
559 96 259
239 49 289
279 86 178
238 39 199
478 91 137
336 22 688
678 16 123
22/07/24
TO
28/07/24
300 38 459
166 32 778
150 64 257
139 33 139
337 36 349
450 91 236
567 87 223
29/07/24
TO
04/08/24
349 69 270
590 46 790
256 34 347
369 81 344
270 99 469
129 24 248
256 32 390
05/08/24
TO
11/08/24
367 61 678
147 23 689
148 33 599
167 47 124
379 95 500
900 91 128
347 46 277
12/08/24
TO
18/08/24
236 14 112
112 44 400
134 81 236
789 43 337
780 59 135
259 63 148
118 07 250
19/08/24
TO
25/08/24
116 89 478
228 26 222
249 58 440
379 97 278
360 91 489
358 65 230
250 78 170
26/08/24
TO
01/09/24
889 56 448
460 00 145
339 52 147
356 42 156
128 18 369
139 36 259
356 45 159
02/09/24
TO
08/09/24
111 39 225
369 81 678
248 45 159
113 55 168
670 38 134
135 91 227
500 58 125
09/09/24
TO
15/09/24
269 71 588
127 06 790
360 95 690
570 23 139
368 72 660
790 69 270
278 76 556
16/09/24
TO
22/09/24
149 45 168
667 94 158
488 00 244
567 80 190
457 65 258
590 41 245
479 02 679
23/09/24
TO
29/09/24
225 97 278
170 81 579
135 90 136
468 81 588
228 29 379
335 10 299
578 03 580
30/09/24
TO
06/10/24
135 96 268
226 00 190
229 36 367
126 94 770
578 07 124
340 74 770
479 09 388
07/10/24
TO
13/10/24
467 73 238
129 24 446
578 05 366
136 00 127
239 41 290
190 07 278
235 02 147
14/10/24
TO
20/10/24
570 23 148
488 06 178
159 52 246
789 41 227
599 33 490
146 10 334
457 61 155
21/10/24
TO
27/10/24
230 53 148
226 05 168
268 69 333
349 62 246
780 51 146
577 92 688
248 49 126
28/10/24
TO
03/11/24
388 97 566
289 90 578
129 25 230
234 97 377
234 92 246
137 19 234
227 11 236
04/11/24
TO
10/11/24
500 53 238
239 43 148
266 44 158
358 63 256
225 98 468
590 46 277
240 68 800
11/11/24
TO
17/11/24
445 32 129
178 65 690
279 81 155
229 34 167
170 84 158
136 08 350
340 70 479
18/11/24
TO
24/11/24
179 72 246
228 29 234
180 95 113
170 86 457
249 53 689
558 89 379
334 04 158
25/11/24
TO
01/12/24
248 41 560
490 38 369
150 61 245
660 22 246
460 02 138
556 69 126
159 53 247
02/12/24
TO
08/12/24
230 58 288
689 36 899
590 42 110
148 35 258
178 66 899
149 45 230
678 10 550
09/12/24
TO
15/12/24
266 47 179
569 00 668
190 06 457
370 06 556
134 88 369
147 21 678
569 05 366
16/12/24
TO
22/12/24
479 05 267
134 89 469
118 07 115
789 45 140
145 06 259
330 62 390
367 61 560
23/12/24
TO
29/12/24
570 27 340
119 15 348
335 19 379
129 23 779
235 09 234
149 40 145
136 07 359
30/12/24
TO
05/01/25
568 93 346
200 23 445
145 05 780
370 05 168
348 59 469
449 73 670
668 02 499
06/01/25
TO
12/01/25
113 59 289
455 44 130
348 54 257
167 47 250
557 75 348
117 98 224
479 03 300
13/01/25
TO
19/01/25
277 63 788
448 67 250
267 58 260
680 48 125
250 77 278
569 01 245
288 83 120
20/01/25
TO
26/01/25
237 23 689
335 10 389
149 46 600
227 18 468
580 35 357
170 81 227
366 58 369
27/01/25
TO
02/02/25
778 24 680
479 05 177
350 82 499
300 37 999
239 49 559
125 85 799
678 16 277
03/02/25
TO
09/02/25
267 56 123
138 20 677
156 23 599
167 45 690
667 93 788
900 91 380
199 97 449
10/02/25
TO
16/02/25
359 72 138
349 66 880
123 63 139
779 33 670
380 11 489
138 23 148
134 81 380
17/02/25
TO
23/02/25
239 42 200
890 77 467
346 33 490
399 19 270
468 83 346
680 48 477
445 31 588
24/02/25
TO
02/03/25
345 29 559
124 73 166
230 53 346
268 68 125
399 14 356
169 63 300
456 52 237
03/03/25
TO
09/03/25
268 67 278
560 17 449
469 99 126
124 71 399
290 13 788
555 58 459
369 82 444
10/03/25
TO
16/03/25
450 94 789
122 58 125
148 31 146
467 72 156
469 95 780
144 95 230
129 29 180
17/03/25
TO
23/03/25
459 81 100
347 41 137
334 00 226
190 03 120
590 42 129
246 21 560
137 19 469
24/03/25
TO
30/03/25
112 43 111
233 80 677
890 71 470
349 65 780
445 34 257
145 04 680
248 41 128
31/03/25
TO
06/04/25
225 96 259
 
Once scroll up ! Go Top

aapli mumbai day