1. Home  » 
  2. Aapli Mumbai Night Panel Chart

aapli mumbai night panel result chart

DATE MON TUE WED THU FRI SAT SUN
07/03/23
TO
06/03/23
**
448 66 448
267 50 479
120 39 289
350 82 246
147 25 159
235 01 380
13/03/23
TO
19/03/23
579 13 148
446 48 800
236 13 788
169 62 589
130 47 890
244 02 778
348 54 248
20/03/23
TO
26/03/23
446 47 250
334 08 224
180 91 399
245 18 260
126 96 358
233 82 345
129 26 150
27/03/23
TO
02/04/23
699 44 338
890 72 147
239 48 378
123 61 155
115 71 236
123 68 459
146 16 367
03/04/23
TO
09/04/23
233 88 134
122 53 580
166 37 179
679 26 358
134 88 378
378 88 260
269 78 440
10/04/23
TO
16/04/23
220 48 459
489 16 899
112 41 146
338 46 114
167 45 258
569 04 590
139 38 189
17/04/23
TO
23/04/23
250 73 689
367 60 569
145 00 280
800 81 100
390 21 560
126 92 480
358 66 358
24/04/23
TO
30/04/23
490 37 359
335 14 248
130 48 189
350 89 289
227 11 137
168 59 180
338 41 236
01/05/23
TO
07/05/23
390 26 240
113 52 156
350 88 279
269 77 449
366 54 356
360 93 148
126 95 159
08/05/23
TO
14/05/23
228 26 358
790 61 227
360 97 566
570 23 157
350 80 226
260 86 880
159 51 290
15/05/23
TO
21/05/23
140 55 140
356 40 479
266 46 240
780 58 567
380 11 236
190 02 480
167 41 678
22/05/23
TO
28/05/23
458 72 390
559 96 169
250 79 180
589 23 166
145 06 178
248 46 349
580 35 230
29/05/23
TO
04/06/23
446 46 169
778 26 178
880 62 147
378 86 150
390 27 458
339 56 899
135 95 113
05/06/23
TO
11/06/23
360 95 456
560 19 469
556 69 469
127 05 348
236 13 346
578 06 880
157 37 250
12/06/23
TO
18/06/23
467 75 357
680 46 240
245 16 349
379 95 690
379 97 115
356 47 188
367 68 558
19/06/23
TO
25/06/23
124 71 669
189 88 116
256 39 180
889 56 150
346 35 258
260 89 144
120 37 359
26/06/23
TO
02/07/23
790 61 335
137 10 668
246 20 127
123 63 580
346 37 340
247 30 334
125 80 190
03/07/23
TO
09/07/23
578 02 589
570 29 270
690 54 239
279 88 189
466 69 360
367 60 190
117 94 257
10/07/23
TO
16/07/23
678 18 279
600 64 789
249 50 479
358 60 190
700 72 336
179 78 170
459 80 479
17/07/23
TO
23/07/23
350 81 470
590 49 180
780 58 260
147 25 690
359 75 889
568 93 355
179 76 466
24/07/23
TO
30/07/23
158 45 267
123 60 488
478 91 579
270 94 257
199 98 350
679 25 177
339 51 669
31/07/23
TO
06/08/23
800 81 560
480 25 500
690 56 330
567 81 236
122 56 277
355 38 170
880 60 235
07/08/23
TO
13/08/23
680 47 377
470 10 370
578 07 467
178 68 350
590 42 345
236 18 800
268 62 138
14/08/23
TO
20/08/23
137 10 677
377 75 456
568 98 125
169 60 550
268 66 114
188 74 167
289 99 667
21/08/23
TO
27/08/23
557 73 229
224 89 469
156 23 779
379 97 368
226 04 158
120 32 688
138 24 239
28/08/23
TO
03/09/23
334 07 368
258 55 348
159 50 127
456 55 140
149 49 289
136 01 579
145 04 680
04/09/23
TO
10/09/23
100 11 290
390 29 234
490 35 780
111 37 890
455 41 128
390 27 458
569 04 266
11/09/23
TO
17/09/23
499 25 177
100 18 260
190 02 147
599 39 135
167 44 356
111 36 150
345 21 137
18/09/23
TO
24/09/23
139 35 348
889 56 880
580 30 118
156 21 119
250 73 120
688 22 138
169 60 226
25/09/23
TO
01/10/23
335 10 479
178 63 670
129 22 390
689 39 478
360 93 490
459 82 660
130 40 136
02/10/23
TO
08/10/23
660 25 122
344 11 227
220 43 139
159 56 277
130 48 288
588 14 590
257 45 447
09/10/23
TO
15/10/23
256 32 147
348 52 570
258 53 445
457 68 279
780 59 225
256 35 122
266 42 345
16/10/23
TO
22/10/23
278 78 116
150 62 147
440 81 128
257 43 490
490 34 158
500 56 169
277 67 250
23/10/23
TO
29/10/23
158 44 356
335 17 449
478 92 679
226 09 568
113 58 189
127 00 334
170 82 336
30/10/23
TO
05/11/23
477 89 478
145 06 330
490 33 238
690 57 467
348 57 557
778 28 378
258 50 460
06/11/23
TO
12/11/23
259 62 156
360 94 590
225 97 359
333 92 129
377 71 137
160 72 570
147 21 678
13/11/23
TO
19/11/23
348 55 690
480 20 145
679 27 115
159 58 477
150 61 155
129 27 359
178 67 160
20/11/23
TO
26/11/23
480 23 599
478 90 145
180 93 157
899 66 268
570 28 350
444 29 577
120 30 668
27/11/23
TO
03/12/23
290 16 240
179 77 223
339 52 390
134 86 330
158 40 479
268 67 124
456 55 249
04/12/23
TO
10/12/23
140 56 466
147 24 888
178 62 660
130 40 299
260 82 679
347 49 379
467 78 116
11/12/23
TO
17/12/23
489 10 488
679 27 467
136 08 567
890 72 147
190 05 258
127 05 690
278 71 470
18/12/23
TO
24/12/23
389 00 244
333 94 789
599 37 179
180 93 445
000 00 136
456 57 133
580 34 158
25/12/23
TO
31/12/23
245 11 146
248 42 147
377 77 160
458 73 247
269 79 469
247 31 146
566 78 350
01/01/24
TO
07/01/24
133 74 400
135 97 133
288 82 688
380 17 890
460 09 450
270 99 180
490 35 230
08/01/24
TO
14/01/24
238 36 358
158 45 258
168 50 550
128 11 128
349 64 248
269 70 244
670 31 579
15/01/24
TO
21/01/24
200 29 270
456 59 270
267 58 116
556 66 150
245 16 899
889 57 179
667 92 156
22/01/24
TO
28/01/24
447 57 467
127 03 580
455 45 140
199 99 667
330 62 570
680 40 460
233 87 188
29/01/24
TO
04/02/24
230 50 226
260 82 138
189 80 569
699 46 277
119 12 246
356 49 270
129 28 369
05/02/24
TO
11/02/24
120 34 699
337 31 777
669 17 566
348 52 499
255 24 167
350 84 338
400 40 145
12/02/24
TO
18/02/24
140 54 789
189 88 567
179 79 478
227 11 137
335 12 570
157 32 237
220 43 670
19/02/24
TO
25/02/24
700 73 256
240 60 299
120 39 469
479 05 267
479 02 499
140 54 356
246 27 340
26/02/24
TO
03/03/24
789 44 158
399 16 150
357 53 346
440 82 200
123 67 269
445 31 146
235 02 156
04/03/24
TO
10/03/24
170 80 000
148 31 380
450 95 230
790 67 179
148 39 234
145 06 277
180 95 348
11/03/24
TO
17/03/24
188 73 346
190 08 350
568 94 356
137 12 138
890 77 160
679 27 377
230 59 135
18/03/24
TO
24/03/24
600 61 245
479 04 347
458 71 245
444 21 227
570 23 490
256 35 456
460 00 127
25/03/24
TO
31/03/24
780 52 228
388 90 479
357 51 137
367 67 359
380 18 459
690 56 259
388 93 166
01/04/24
TO
07/04/24
229 37 368
190 09 144
490 32 336
146 10 235
248 46 114
220 43 689
350 80 136
08/04/24
TO
14/04/24
148 38 459
220 49 667
170 80 479
238 39 289
144 93 111
155 11 678
223 71 380
15/04/24
TO
21/04/24
678 15 348
337 31 669
116 82 480
469 93 346
270 98 134
679 22 589
266 49 270
22/04/24
TO
28/04/24
455 42 138
246 27 557
490 32 570
260 87 557
258 58 378
270 93 229
148 31 678
29/04/24
TO
05/05/24
479 04 158
580 39 667
290 15 690
460 04 356
169 67 566
127 00 127
146 13 670
06/05/24
TO
12/05/24
590 46 240
235 05 122
268 67 557
470 19 667
680 43 445
499 25 456
389 01 470
13/05/24
TO
19/05/24
348 53 139
489 19 289
228 22 390
457 61 137
177 53 445
367 61 669
890 78 666
20/05/24
TO
26/05/24
558 84 167
145 07 124
889 51 128
127 02 138
280 00 145
789 44 149
220 46 123
27/05/24
TO
02/06/24
190 01 227
350 87 278
240 65 690
146 17 269
580 38 459
126 94 347
678 14 158
03/06/24
TO
09/06/24
349 61 128
289 90 280
488 08 558
246 25 230
335 17 566
780 54 130
358 66 178
10/06/24
TO
16/06/24
480 29 180
290 14 356
147 25 168
234 98 440
780 56 358
115 71 100
179 78 260
17/06/24
TO
23/06/24
349 67 467
240 63 148
678 17 124
344 14 149
340 76 367
124 71 678
444 20 190
24/06/24
TO
30/06/24
156 28 116
890 77 278
490 36 123
667 97 269
199 95 339
990 88 134
499 25 555
01/07/24
TO
07/07/24
338 40 668
468 85 690
159 53 238
120 36 123
290 18 260
679 21 146
150 65 357
08/07/24
TO
14/07/24
799 57 368
244 07 115
140 59 478
378 81 560
666 86 240
660 28 350
119 12 345
15/07/24
TO
21/07/24
168 54 149
246 29 388
237 29 135
338 48 558
489 11 470
470 11 290
679 26 358
22/07/24
TO
28/07/24
279 85 780
560 17 133
370 03 148
256 31 380
789 40 118
780 50 569
400 47 124
29/07/24
TO
04/08/24
157 35 122
240 66 123
259 63 670
470 18 134
128 19 289
256 34 347
170 81 227
05/08/24
TO
11/08/24
455 48 459
248 43 779
670 38 233
399 10 370
800 83 490
133 77 890
133 79 559
12/08/24
TO
18/08/24
136 06 268
233 80 299
120 31 489
800 80 145
279 87 700
289 98 260
346 38 477
19/08/24
TO
25/08/24
135 96 358
236 12 228
790 68 378
368 77 223
124 79 478
380 12 156
177 57 133
26/08/24
TO
01/09/24
149 41 678
169 66 457
147 26 790
800 84 338
278 79 289
334 06 880
125 88 558
02/09/24
TO
08/09/24
338 45 230
337 32 570
189 87 340
680 40 127
370 08 369
588 13 148
159 50 190
09/09/24
TO
15/09/24
459 82 129
670 35 230
122 50 280
125 87 340
237 23 346
256 34 356
380 16 448
16/09/24
TO
22/09/24
128 13 599
170 81 245
700 71 470
149 42 499
234 97 890
590 41 227
189 84 446
23/09/24
TO
29/09/24
149 47 160
368 77 890
166 32 679
990 89 199
459 81 560
780 56 600
235 06 457
30/09/24
TO
06/10/24
770 43 580
345 21 245
129 29 144
560 17 269
600 67 449
279 88 279
358 61 399
07/10/24
TO
13/10/24
279 86 349
570 28 440
125 86 277
168 55 159
490 33 238
468 81 227
370 04 248
14/10/24
TO
20/10/24
789 48 170
170 82 688
999 73 355
330 60 127
236 11 128
125 81 579
388 92 246
21/10/24
TO
27/10/24
147 20 244
469 99 450
129 27 179
126 92 778
367 68 558
158 43 355
239 46 556
28/10/24
TO
03/11/24
590 42 200
780 58 125
268 62 138
127 01 489
669 12 570
248 42 147
388 95 357
04/11/24
TO
10/11/24
159 59 577
137 12 156
129 22 778
458 79 144
248 41 344
125 85 780
350 85 889
11/11/24
TO
17/11/24
356 49 379
379 96 466
156 29 360
458 79 577
255 29 360
700 75 348
579 12 237
18/11/24
TO
24/11/24
369 80 569
689 39 135
359 71 227
336 22 246
467 71 399
388 98 369
179 78 378
25/11/24
TO
01/12/24
466 69 289
259 66 790
467 70 677
688 22 336
238 37 890
457 67 566
246 28 558
02/12/24
TO
08/12/24
336 24 149
678 16 349
378 81 678
128 10 136
399 11 128
455 46 169
140 51 245
09/12/24
TO
15/12/24
789 49 450
170 88 134
345 26 457
445 36 178
148 39 469
226 03 580
149 47 179
16/12/24
TO
22/12/24
290 19 360
990 87 269
380 14 167
588 14 699
699 49 900
357 52 589
258 58 369
23/12/24
TO
29/12/24
268 65 456
126 98 260
790 69 225
369 85 168
234 97 250
190 01 155
799 59 144
30/12/24
TO
05/01/25
257 45 456
699 40 677
145 06 367
590 47 269
567 86 150
140 52 679
123 66 466
06/01/25
TO
12/01/25
590 47 160
199 93 580
126 99 180
258 53 247
189 86 790
380 14 789
199 93 238
13/01/25
TO
19/01/25
450 94 149
667 99 469
800 89 379
377 79 469
136 02 336
378 81 669
560 12 200
20/01/25
TO
26/01/25
360 93 670
368 72 390
560 10 190
467 75 799
235 08 189
448 62 110
680 47 179
27/01/25
TO
02/02/25
159 52 110
890 75 258
478 94 356
337 32 237
600 65 258
256 34 699
290 11 245
03/02/25
TO
09/02/25
566 78 378
356 40 136
899 63 689
479 02 200
180 99 126
335 14 257
256 32 147
10/02/25
TO
16/02/25
469 97 449
456 55 267
234 91 678
224 89 117
229 34 888
128 14 770
340 74 356
17/02/25
TO
23/02/25
399 12 110
369 82 147
550 07 115
147 28 567
350 89 225
227 15 122
130 46 123
24/02/25
TO
02/03/25
457 66 349
280 06 899
470 11 380
700 73 689
240 62 570
128 17 269
379 98 800
03/03/25
TO
09/03/25
260 85 258
889 55 690
189 81 290
128 14 770
299 08 189
467 73 346
*** ** ***
10/03/25
TO
16/03/25
467 79 469
400 46 268
690 58 369
345 27 700
*** ** ***
590 45 555
267 51 470
17/03/25
TO
23/03/25
778 28 558
369 8* ***
450 90 127
347 49 135
120 34 590
670 38 125
190 06 899
24/03/25
TO
30/03/25
149 47 340
120 31 100
788 39 135
280 03 779
220 43 580
556 69 126
579 12 255
31/03/25
TO
06/04/25
469 92 336
 
Once scroll up ! Go Top

aapli mumbai night